SEC Baseball Standings
SEC Baseball is the undisputed king of the college diamond, consistently producing national champions and showcasing incredible talent across the league. The road to the College World Series in Omaha runs through the grueling 30-game conference schedule, with intense divisional races that come down to the final weekend. Below are the final standings for the most recent season, plus a historical archive.
Final 2025 SEC Baseball Standings
The 2025 season culminated with Tennessee winning the SEC Tournament, while Arkansas claimed the overall regular-season title with the best conference record.
| # | Team | Conf. Record | Overall |
|---|---|---|---|
| East Division | |||
| 1 | Tennessee | 23-7 | 55-12 |
| 2 | Kentucky | 22-8 | 48-15 |
| 3 | Georgia | 19-11 | 45-16 |
| 4 | Vanderbilt | 15-15 | 38-23 |
| 5 | Florida | 14-16 | 35-25 |
| 6 | South Carolina | 13-17 | 36-24 |
| 7 | Missouri | 8-22 | 25-32 |
| West Division | |||
| 1 | Arkansas | 24-6 | 52-11 |
| 2 | Texas A&M | 20-10 | 51-14 |
| 3 | Mississippi State | 17-13 | 40-23 |
| 4 | LSU | 14-16 | 40-22 |
| 5 | Alabama | 13-17 | 33-24 |
| 6 | Ole Miss | 11-19 | 28-28 |
| 7 | Auburn | 9-21 | 27-29 |
Historical Final Standings
Final 2024 Standings
Regular Season Champion: Arkansas | Tournament Champion: Vanderbilt
| East Division | ||
| 1 | Florida | 20-10 |
| 2 | Vanderbilt | 19-11 |
| West Division | ||
| 1 | Arkansas | 20-10 |
| 2 | LSU | 19-10 |
Final 2023 Standings
Regular Season Champion: Florida | Tournament Champion: Vanderbilt
| East Division | ||
| 1 | Florida | 20-10 |
| 2 | Vanderbilt | 19-11 |
| West Division | ||
| 1 | Arkansas | 20-10 |
| 2 | LSU | 19-10 |
Final 2022 Standings
Regular Season Champion: Tennessee | Tournament Champion: Tennessee
| East Division | ||
| 1 | Tennessee | 25-5 |
| 2 | Georgia | 15-15 |
| West Division | ||
| 1 | Texas A&M | 19-11 |
| 2 | Arkansas | 18-12 |