SEC Football Standings 2025
Welcome to the official source for the 2025 SEC Football standings. With the conference now operating without divisions, the path to the SEC Championship is a straightforward race to the top. The two teams with the best conference records at the end of the regular season will face off in Atlanta for the title.
📊 Quick Stats
The 2025 season is heading into Week 12. The race for the SEC Championship game in Atlanta is in its final stretch, with the top two spots still being contested.
Current 2025 SEC Standings
| # | Team | Conf | Overall | Streak |
|---|---|---|---|---|
| 1 | Georgia | 7-0 | 10-0 | Won 10 |
| 2 | Texas | 7-1 | 9-1 | Won 4 |
| 3 | Alabama | 6-1 | 9-1 | Won 8 |
| 4 | Ole Miss | 6-1 | 9-1 | Won 2 |
| 5 | Missouri | 5-2 | 8-2 | Won 1 |
| 6 | Tennessee | 4-3 | 7-3 | Lost 1 |
| 7 | Oklahoma | 4-3 | 7-3 | Won 1 |
| 8 | LSU | 4-3 | 7-3 | Won 1 |
| 9 | Texas A&M | 3-4 | 7-3 | Won 1 |
| 10 | South Carolina | 3-4 | 6-4 | Lost 1 |
| 11 | Auburn | 2-5 | 5-5 | Lost 3 |
| 12 | Florida | 2-5 | 5-5 | Won 1 |
| 13 | Kentucky | 1-6 | 4-6 | Lost 1 |
| 14 | Arkansas | 1-6 | 4-6 | Lost 4 |
| 15 | Mississippi State | 1-6 | 4-6 | Won 1 |
| 16 | Vanderbilt | 0-7 | 2-8 | Lost 8 |
Historical SEC Football Standings Archive
Explore the final SEC standings from previous seasons. This comprehensive archive tracks the conference's evolution, including the transition from divisional play to the current unified format.
📚 Historical Note
From 1992-2023, the SEC operated with East and West divisions. The 2024 season marked the beginning of a new era with a single-table format following the addition of Texas and Oklahoma.
Final 2024 Standings (First Non-Divisional Year)
The historic 2024 season saw the SEC expand to 16 teams with the additions of Texas and Oklahoma, while eliminating divisions for the first time since 1991. Georgia and Alabama emerged from the pack to meet in the championship game.
| Team | Conf | Overall |
|---|---|---|
| Georgia | 8-0 | 13-1 |
| Alabama | 7-1 | 11-2 |
| Texas | 7-1 | 11-2 |
| Ole Miss | 6-2 | 10-3 |
| Tennessee | 6-2 | 10-3 |
| Missouri | 6-2 | 10-3 |
| LSU | 5-3 | 9-4 |
| Oklahoma | 5-3 | 9-4 |
| Texas A&M | 4-4 | 8-5 |
| Auburn | 3-5 | 7-6 |
| South Carolina | 3-5 | 7-6 |
| Florida | 3-5 | 6-7 |
| Kentucky | 2-6 | 5-7 |
| Arkansas | 2-6 | 5-7 |
| Mississippi State | 1-7 | 4-8 |
| Vanderbilt | 0-8 | 3-9 |
Final 2023 Standings (Last Divisional Year)
The 2023 season marked the end of an era as the final year of East-West divisional play. Georgia and Alabama both went undefeated in their divisions, setting up a classic championship showdown that Alabama won 27-24.
| Team | Conf | Overall |
|---|---|---|
| SEC East | ||
| Georgia | 8-0 | 13-1 |
| Missouri | 6-2 | 11-2 |
| Tennessee | 4-4 | 9-4 |
| Kentucky | 3-5 | 7-6 |
| Florida | 3-5 | 5-7 |
| South Carolina | 3-5 | 5-7 |
| Vanderbilt | 0-8 | 2-10 |
| SEC West | ||
| Alabama | 8-0 | 12-2 |
| Ole Miss | 6-2 | 11-2 |
| LSU | 6-2 | 10-3 |
| Texas A&M | 4-4 | 7-6 |
| Auburn | 3-5 | 6-7 |
| Mississippi State | 1-7 | 5-7 |
| Arkansas | 1-7 | 4-8 |
Final 2022 Standings
Georgia's historic 15-0 season culminated in back-to-back national championships. The Bulldogs dominated the East while LSU, in Brian Kelly's first year, won a competitive West division race.
| Team | Conf | Overall |
|---|---|---|
| SEC East | ||
| Georgia | 8-0 | 15-0 |
| Tennessee | 6-2 | 11-2 |
| South Carolina | 4-4 | 8-5 |
| Kentucky | 3-5 | 7-6 |
| Florida | 3-5 | 6-7 |
| Missouri | 3-5 | 6-7 |
| Vanderbilt | 2-6 | 5-7 |
| SEC West | ||
| LSU | 6-2 | 10-4 |
| Alabama | 6-2 | 11-2 |
| Mississippi State | 4-4 | 9-4 |
| Ole Miss | 4-4 | 8-5 |
| Arkansas | 3-5 | 7-6 |
| Auburn | 2-6 | 5-7 |
| Texas A&M | 2-6 | 5-7 |
Final 2021 Standings
Georgia and Alabama met twice in 2021 - first in the SEC Championship (Alabama won 41-24) and again in the National Championship where Georgia prevailed 33-18 for their first title since 1980.
| Team | Conf | Overall |
|---|---|---|
| SEC East | ||
| Georgia | 8-0 | 14-1 |
| Kentucky | 5-3 | 10-3 |
| Tennessee | 4-4 | 7-6 |
| Missouri | 3-5 | 6-7 |
| South Carolina | 3-5 | 7-6 |
| Florida | 2-6 | 6-7 |
| Vanderbilt | 0-8 | 2-10 |
| SEC West | ||
| Alabama | 7-1 | 13-2 |
| Ole Miss | 6-2 | 10-3 |
| Arkansas | 4-4 | 9-4 |
| Mississippi State | 4-4 | 7-6 |
| Texas A&M | 4-4 | 8-4 |
| Auburn | 3-5 | 6-7 |
| LSU | 3-5 | 6-7 |
Final 2020 Standings
The pandemic-affected 2020 season featured a 10-game conference-only schedule. Alabama's perfect season included a 52-46 SEC Championship victory over Florida and culminated in a National Championship.
| Team | Conf | Overall |
|---|---|---|
| SEC East | ||
| Florida | 8-2 | 8-4 |
| Georgia | 7-2 | 8-2 |
| Missouri | 5-5 | 5-5 |
| Kentucky | 4-6 | 5-6 |
| Tennessee | 3-7 | 3-7 |
| South Carolina | 2-8 | 2-8 |
| Vanderbilt | 0-9 | 0-9 |
| SEC West | ||
| Alabama | 10-0 | 13-0 |
| Texas A&M | 8-1 | 9-1 |
| Auburn | 6-4 | 6-5 |
| LSU | 5-5 | 5-5 |
| Ole Miss | 4-5 | 5-5 |
| Arkansas | 3-7 | 3-7 |
| Mississippi State | 3-7 | 4-7 |
Final 2019 Standings
LSU's historic 2019 campaign featured Joe Burrow's Heisman Trophy season and one of college football's greatest offenses. The Tigers went 15-0, defeating Georgia 37-10 in the SEC Championship and Clemson 42-25 for the National Title.
| Team | Conf | Overall |
|---|---|---|
| SEC East | ||
| Georgia | 7-1 | 12-2 |
| Florida | 6-2 | 11-2 |
| Tennessee | 5-3 | 8-5 |
| Kentucky | 3-5 | 8-5 |
| South Carolina | 3-5 | 4-8 |
| Missouri | 3-5 | 6-6 |
| Vanderbilt | 1-7 | 3-9 |
| SEC West | ||
| LSU | 8-0 | 15-0 |
| Alabama | 6-2 | 11-2 |
| Auburn | 5-3 | 9-4 |
| Texas A&M | 4-4 | 8-5 |
| Mississippi State | 3-5 | 6-7 |
| Ole Miss | 2-6 | 4-8 |
| Arkansas | 0-8 | 2-10 |
Championship Game History
Since the SEC Championship Game began in 1992, it has produced countless memorable moments and determined the conference's representative in major bowl games and playoffs.
🏆 Most SEC Championships (Since 1992)
Alabama: 14 titles | Georgia: 8 titles | Florida: 8 titles | LSU: 5 titles | Tennessee: 2 titles | Auburn: 2 titles
All-Time Conference Records
| Team | Years in SEC | Conference Titles | National Titles |
|---|---|---|---|
| Alabama | Since 1933 | 32 | 18 |
| Georgia | Since 1933 | 15 | 4 |
| Tennessee | Since 1933 | 13 | 6 |
| LSU | Since 1933 | 12 | 4 |
| Auburn | Since 1933 | 8 | 2 |
| Florida | Since 1933 | 8 | 3 |
| Ole Miss | Since 1933 | 6 | 3 |
| Texas A&M | Since 2012 | 0 | 3* |
| Arkansas | Since 1992 | 0 | 1* |
| Texas | Since 2024 | 0 | 4* |
| Oklahoma | Since 2024 | 0 | 7* |
| Missouri | Since 2012 | 0 | 0 |
| Kentucky | Since 1933 | 2 | 1* |
| Mississippi State | Since 1933 | 1 | 0 |
| South Carolina | Since 1992 | 0 | 0 |
| Vanderbilt | Since 1933 | 0 | 0 |
*National titles include those won before joining the SEC
Frequently Asked Questions
How are SEC standings determined?
Standings are based on conference record. The top two teams by conference record advance to the SEC Championship Game. Standard tiebreakers apply.
How many conference games does each SEC team play in 2025?
Each team plays 8 conference games in 2025.
Does the SEC still have divisions?
No. Starting in 2024, the SEC moved to a single-table format with no East/West divisions.